首頁 ﹥ 騰旺產品 > CSB日立神戶電池代理
日立神戶電池CSB 7AH 9AH /12V
日立神戶電池CSB BATTERY規範
- 免保養,免加水,可重覆循環使用。
- 設計壽命:GP EVX HR 5年級/HRL 8年級/GPL-10年級壽命設計
- 電槽外殼經超音波特殊密封,置放時不受方向、位置之限制,除依印刷字體方向置放外,亦可以倒立放置、橫向放置等各種放置方式,均不影響其安全與功能。
- 以特殊配方的鉛鈣合金及全自動化製造,品質穩定產品不會產生危險氣體。
- 精密技術配方,使用壽命長,自行放電率極低,具有優良的使用可靠度。
- 通過 ISO9002、9001、14001認證。
- 通過 UL安全認證。
- 產地: 台灣廠/越南廠
![]() |
GP GPL |
局數 | 6 |
電壓值 | 12 V |
安培數 | 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 2.40kg. (5.29 lbs.) |
最大放電電流5秒(A) | 100A/130A (5sec.) |
內阻(mΩ) | Approx. 23mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 2.16A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
HR1234 HRL1234 |
局數 | 6 |
電壓值 | 12 V |
安培數 | 9AH @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
重量(kg) | Approx. 2.50kg. (5.51lbs.) |
最大放電電流5秒(A) | 100/130A (5sec.) |
內阻(mΩ) | Approx. 19mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 3.4A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
|
日立神戶電池CSB 12AH 17AH 26AH 34AH /12V
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 3.67kg. (8.09 lbs.) |
最大放電電流5秒(A) | 150/180A (5sec.) |
內阻(mΩ) | Approx. 16 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 3.6 A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 17 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 5.5 kg. (12.13 lbs.) |
最大放電電流5秒(A) | 230 A (5sec.) |
內阻(mΩ) | Approx. 16 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 5.1A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B1/B3-L terminal to accept M5 nut & bolt |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 20Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 6.4 kg. (14.1 lbs.) |
最大放電電流5秒(A) | 230A (5sec.) |
內阻(mΩ) | Approx. 13 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 6.0A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | I1-Thread lead alloy recessed terminal to accept M5 bolt |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 8.45 kg. (18.63 lbs.) |
最大放電電流5秒(A) | 350 A (5sec.) |
內阻(mΩ) | Approx. 11 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 7.8 A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B1/B3/B3B-L terminal or Recessed type to accept M5 bolt |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 34 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 10.48kg. (23.10 lbs.) |
最大放電電流5秒(A) | 380A (5sec.) |
內阻(mΩ) | Approx. 8.0 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 10.2A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B5-L terminal to accept M5 nut & bolt |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
日立神戶電池CSB 40AH 12V
![]() |
GP GPL EVX |
局數 | 6 |
電壓值 | 12 V |
安培數 | 40 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 12.63 kg. (27.84 lbs.) |
最大放電電流5秒(A) | 400 A (5sec.) |
內阻(mΩ) | Approx. 8.1 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建議充電最大電流 | 12 A |
均充使用充電條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放電 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B2-L terminal or Recessed type to accept M5 bolt |
電槽組材質 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
日立神戶電池CSB 65AH 100AH/12V
規格書 | GP GPL |
局數 | 6 |
電壓值 | 12 V |
安培數 | 65Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 20.0kg. (44.09 lbs.) |
最大放電電流5秒(A) | 500A (5sec.) |
內阻(mΩ) | Approx. 6 mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
安培數/只 | 19.5A |
循環壽命測試條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
單一放電條件 | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
端子 | B4-L terminal to accept M6 nut & bolt |
電槽組材質 | Polypropylene(UL 94-V0/File E50955)*Flammability resistance of (UL 94-HB/File E216959) can be available upon request. |
規格書 | GPL |
局數 | 6 |
電壓值 | 12 V |
安培數 | 100Ah @ 20hr-rate to 1.75 volts per cell @ 25°C (77°F) |
重量(kg) | Approx. 33.5kg. (73.85 lbs.) |
最大放電電流5秒(A) | 800A (5 sec..) |
內阻(mΩ) | 3.5mΩ |
溫度工作範圍 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用溫度工作範圍 | 25°C ± 3°C (77°F ± 3°F) |
浮充使用充電條件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
安培數/只 | 30A |
循環壽命測試條件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
單一放電條件 | CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
端子 | I2-Thread lead alloy recessed terminal to accept M6 bolt |
電槽組材質 | Polypropylene(UL 94-V0/File E50955)*Flammability resistance of (UL 94-HB/File E216959) can be available upon request. |